The GPA and MCAT score are the cornerstones of every application, regardless of how the landscape of medical school admissions has evolved over time.
The pattern of steadily rising numbers among matriculating students shows no indications of stopping.
According to admissions experts, pre-med undergraduates should aim for a GPA of 3.5 or better to get accepted into a top medical school.
Additionally, as grades in scientific subjects will be closely examined to see whether applicants are academically qualified, students should strive for A and B marks in those courses.
As a medical student, you should know the medical school GPA requirements to determine your qualifications.
Furthermore, it helps you identify which medical schools you have the best shot of getting admitted to.
This article will share with you the medical school GPA requirements. If you want to know more, please read on.
What is GPA and How Important is GPA in Medical Schools?
Your Grade Point Average is a figure used to assess how well you did in your degree program. It is a figure that represents how frequently you did well in your classes over a semester, term, or year.
Your average GPA score may change depending on how much you improve your cumulative Grade Point Average over your time at the university.
Generally, your undergraduate grades are the most significant factor in medical school admissions. The most selective medical schools may base initial selection on national GPA averages.
To apply to medical school, your GPA comprises your cumulative GPA, non-science GPA, and science GPA.
Your medical school-required biology, chemistry, physics, and math classes contribute to your science GPA. Your grades in all of your other courses make up your non-science GPA.
That means you can have nine distinct GPAs! When considering which applicants to interview and accept, each medical school has its own procedures for determining which GPA matters more to them.
However, suppose a candidate performs above average on any other part of their application. In that case, they can score below these national norms and be accepted to most medical schools.
Medical School GPA Requirements
Most medical schools will not reveal their minimum GPA standards. Responding to students who ask what GPA is "good enough" to enter medical school can be challenging.
Some medical schools use minimum GPA criteria to filter applicants.
Of course, the better, the higher your GPA. However, medical schools typically utilize an overall GPA cutoff of 3.5 as their starting point.
Nevertheless, schools also keep an eye on grade trends. Because they are unprepared for the academic course load and lack maturity, time management, and study skills, many students struggle academically in their first college years.
Medical schools could be ready to overlook a subpar performance early in college if your grade trend is upward. Academic success throughout college is crucial for very selective schools.
For your reference, the list below shows the medical school GPA requirements in the U.S.
Medical School | State | Type of Degree | Average GPA |
---|---|---|---|
Alabama | MD | 3.80 | |
Alabama | MD | 3.83 | |
Alabama | DO | 3.70 | |
Alabama | DO | 3.45 | |
Arkansas | DO | 3.59 | |
Arkansas | MD | 3.81 | |
Arizona | MD | 3.74 | |
Arizona | MD | 3.94 | |
Arizona | MD | 3.45 | |
Arizona | DO | 3.70 | |
California | MD | 3.65 | |
California | MD | 3.83 | |
California | MD | 3.37 | |
California | MD | 3.58 | |
California | MD | 3.89 | |
California | MD | 3.78 | |
California | MD | 3.81 | |
California | MD | 3.63 | |
California | MD | 3.77 | |
California | MD | 3.87 | |
California | MD | 3.82 | |
California | MD | 3.82 | |
California | MD | 3.76 | |
California | DO | 3.56 | |
California | DO | 3.66 | |
California | DO | 3.48 | |
Colorado | MD | 3.82 | |
Colorado | DO | 3.58 | |
Connecticut | MD | 3.73 | |
Connecticut | MD | 3.76 | |
Connecticut | MD | 3.93 | |
District of Columbia | MD | 3.72 | |
District of Columbia | MD | 3.63 | |
District of Columbia | MD | 3.61 | |
Florida | MD | 3.79 | |
Florida | MD | 3.75 | |
Florida | MD | 3.80 | |
Florida | MD | 3.81 | |
Florida | MD | 3.79 | |
Florida | MD | 3.75 | |
Florida | MD | 3.89 | |
Florida | MD | 3.76 | |
Florida | DO | 3.63 | |
Georgia | MD | 3.72 | |
Georgia | MD | 3.84 | |
Georgia | MD | 3.66 | |
Georgia | MD | 3.68 | |
Georgia | D.O. | Not Released | |
Hawaii | MD | 3.74 | |
Iowa | MD | 3.79 | |
Iowa | DO | 3.64 | |
Idaho | DO | 3.57 | |
Illinois | MD | 3.73 | |
Illinois | MD | 3.69 | |
Illinois | MD | 3.73 | |
Illinois | MD | 3.92 | |
Illinois | MD | 3.65 | |
Illinois | MD | 3.82 | |
Illinois | MD | 3.87 | |
Illinois | MD | 3.81 | |
Indiana | MD | 3.82 | |
Indiana | DO | 3.65 | |
Kansas | MD | 3.88 | |
Kentucky | MD | 3.65 | |
Kentucky | MD | 3.65 | |
Kentucky | DO | 3.53 | |
Louisiana | MD | 3.85 | |
Louisiana | MD | 3.71 | |
Louisiana | MD | 3.52 | |
Massachusetts | MD | 3.72 | |
Massachusetts | MD | 3.92 | |
Massachusetts | MD | 3.71 | |
Massachusetts | MD | 3.77 | |
Maryland | MD | 3.95 | |
Maryland | MD | 3.72 | |
Maryland | MD | 3.81 | |
Maine | DO | 3.61 | |
Michigan | MD | 3.69 | |
Michigan | MD | 3.77 | |
Michigan | MD | 3.85 | |
Michigan | MD | 3.72 | |
Michigan | MD | 3.83 | |
Michigan | MD | 3.77 | |
Michigan | DO | 3.64 | |
Minnesota | MD | 3.92 | |
Minnesota | MD | 3.72 | |
Minnesota | MD | 3.67 | |
Missouri | MD | 3.81 | |
Missouri | MD | 3.86 | |
Missouri | MD | 3.85 | |
Missouri | MD | 3.87 | |
Missouri | DO | 3.69 | |
Missouri | DO | 3.64 | |
Mississippi | MD | 3.74 | |
Mississippi | DO | 3.53 | |
North Carolina | MD | 3.93 | |
North Carolina | MD | 3.54 | |
North Carolina | MD | 3.66 | |
North Carolina | MD | 3.67 | |
North Carolina | DO | 3.63 | |
North Dakota | MD | 3.82 | |
Northeast | MD | 3.83 | |
Northeast | MD | 3.85 | |
New Hampshire | MD | 3.77 | |
New Jersey | MD | 3.77 | |
New Jersey | MD | 3.71 | |
New Jersey | MD | 3.64 | |
New Jersey | MD | 3.71 | |
New Jersey | DO | 3.57 | |
New Mexico | MD | 3.71 | |
Nevada | MD | 3.77 | |
Nevada | DO | 3.54 | |
Nevada | MD | 3.65 | |
New York | MD | 3.60 | |
New York | MD | 3.82 | |
New York | MD | 3.93 | |
New York | MD | 3.82 | |
New York | MD | 3.81 | |
New York | MD | 3.60 | |
New York | MD | 3.92 | |
New York | MD | 3.83 | |
New York | MD | 3.73 | |
New York | MD | 3.66 | |
New York | MD | 3.64 | |
New York | MD | 3.80 | |
New York | MD | 3.70 | |
New York | MD | 3.91 | |
New York | DO | 3.62 | |
New York | DO | 3.47 | |
Oklahoma | MD | 3.78 | |
Oklahoma | MD | 3.68 | |
Oklahoma | MD | 3.82 | |
Oklahoma | MD | 3.68 | |
Oklahoma | MD | 3.74 | |
Oklahoma | MD | 3.60 | |
Oklahoma | DO | 3.68 | |
Oklahoma | MD | 3.81 | |
Oklahoma | DO | 3.60 | |
Oregon | MD | 3.65 | |
Pennsylvania | MD | 3.57 | |
Pennsylvania | MD | 3.72 | |
Pennsylvania | MD | 3.75 | |
Pennsylvania | MD | 3.92 | |
Pennsylvania | MD | 3.73 | |
Pennsylvania | MD | 3.74 | |
Pennsylvania | MD | 3.83 | |
Pennsylvania | DO | 3.41 | |
Philadelphia | DO | 3.53 | |
Puerto Rico | MD | 3.52 | |
Puerto Rico | MD | 3.71 | |
Puerto Rico | MD | 3.81 | |
Puerto Rico | MD | 3.86 | |
Rhode Island | MD | 3.83 | |
South Carolina | MD | 3.73 | |
South Carolina | MD | 3.71 | |
South Carolina | DO | 3.71 | |
South Carolina | MD | 3.73 | |
South Dakota | MD | 3.82 | |
Tennessee | MD | 3.46 | |
Tennessee | MD | 3.75 | |
Tennessee | MD | 3.89 | |
Tennessee | MD | 3.95 | |
Tennessee | DO | 3.43 | |
Texas | MD | 3.92 | |
Texas | MD | 3.56 | |
Texas | MD | 3.86 | |
Texas | MD | 3.78 | |
Texas | MD | 3.93 | |
Texas | MD | 3.59 | |
Texas | MD | 3.78 | |
Texas | MD | 3.80 | |
Texas | MD | 3.81 | |
Texas | MD | 3.87 | |
Texas | MD | 3.83 | |
Texas | DO | 3.69 | |
Texas | DO | 3.61 | |
Texas | DO | 3.71 | |
Utah | MD | 3.87 | |
Virginia | MD | 3.50 | |
Virginia | MD | 3.70 | |
Virginia | MD | 3.86 | |
Virginia | DO | 3.40 | |
Vermont | MD | 3.69 | |
West Virginia | MD | 3.75 | |
West Virginia | MD | 3.55 | |
West Virginia | DO | 3.52 | |
West Virginia | MD | 3.61 | |
West Virginia | MD | 3.75 | |
West Virginia | DO | 3.54 | |
Wisconsin | MD | 3.75 | |
Wisconsin | MD | 3.73 |
Additional FAQs – Medical School GPA Requirements
What GPA Do I Need for Med School?
However, you probably need a GPA of at least 3.5 to be competitive in most medical schools if not all of them.
How Important is GPA in Medical School?
To have a better chance of getting admitted, you must strive for a high GPA.