What MCAT Score Do I Need For Med-School Admission?
Based on the data as well as our experience with countless students we've helped get into medical school, the average MCAT Score required for most medical schools is at least 508-513 (25th percentile).
However, depending on the school this can vary quite a bit. That’s why we've created a full table of the average MCAT score and GPA of successful applicants for the top 100 medical schools in the United States.
Based on this information you should be able to better answer:
Average GPA and MCAT Score for Top 100 Medical Schools (2024)
You can click the heading of any column to sort.
Rank | Medical School | Average GPA | Average MCAT | Accept. | Degree Type | State |
---|---|---|---|---|---|---|
1 | 3.9 | 519.46 | 3.3% | MD | MA | |
2 | 3.95 | 522 | 6% | MD | MD | |
3 | 3.92 | 522 | 4.4% | MD | PA | |
4 | 3.92 | 522 | 2.5% | MD | NY | |
4 | 3.89 | 518 | 2.3% | MD | CA | |
6 | 3.93 | 521 | 3.5% | MD | NY | |
6 | 3.92 | 520 | 2.4% | MD | AZ | |
6 | 3.81 | 516 | 2.4% | MD | CA | |
6 | 3.87 | 517 | 3.8% | MD | CA | |
6 | 3.87 | 520.3 | 8.2% | MD | MO | |
11 | 3.91 | 519 | 5.1% | MD | NY | |
12 | 3.9 | 519 | 4% | MD | NC | |
13 | 3.75 | 511 | 4.1% | MD | WA | |
14 | 3.83 | 516 | 5.4% | MD | PA | |
15 | 3.72 | 515 | 5% | MD | MI | |
15 | 3.93 | 521 | 5.5% | MD | CT | |
17 | 3.87 | 519 | 4.3% | MD | IL | |
18 | 3.9 | 520 | 6.4% | MD | IL | |
18 | 3.95 | 521 | 5.3% | MD | TN | |
20 | 3.81 | 519 | 5.7% | MD | NY | |
21 | 3.77 | 516.15 | 3.8% | MD | CA | |
22 | 3.92 | 518 | 4.9% | MD | TX | |
23 | 3.66 | 512 | 4% | MD | NC | |
24 | 3.78 | 518 | 7% | MD | OH | |
24 | 3.7 | 514 | 4% | MD | GA | |
26 | 3.83 | 517 | 7% | MD | TX | |
27 | 3.73 | 511 | 5.5% | MD | WI | |
28 | 3.65 | 509 | 4% | MD | OR | |
29 | 3.72 | 517 | 6.5% | MD | MA | |
29 | 3.86 | 518.58 | 11.7% | MD | VA | |
31 | 3.78 | 508.9 | 6% | MD | AL | |
31 | 3.82 | 515 | 3.7% | MD | CO | |
31 | 3.8 | 517 | 4.6% | MD | CA | |
34 | 3.82 | 514 | 5.7% | MD | OH | |
34 | 3.8 | 515 | 7.1% | MD | IA | |
34 | 3.8 | 515 | 6.6% | MD | MD | |
34 | 3.7 | 514 | 5.7% | MD | NY | |
38 | 3.83 | 516 | 2.8% | MD | RI | |
38 | 3.87 | 514 | 4.7% | MD | UT | |
40 | 3.82 | 516 | 6.6% | MD | NY | |
40 | 3.58 | 510.52 | 4.3% | MD | CA | |
40 | 3.79 | 514 | 5.1% | MD | FL | |
40 | 3.72 | 509.8 | 4.9% | MD | MN | |
44 | 3.63 | 512 | 2.9% | MD | DC | |
44 | 3.78 | 514.5 | 4.0% | MD | CA | |
44 | 3.74 | 515 | 8.9% | MD | OH | |
47 | 3.82 | 512 | 8.6% | MD | IN | |
47 | 3.77 | 514 | 8.6% | MD | MA | |
47 | 3.89 | 518 | 7.5% | MD | FL | |
50 | 3.77 | 516 | 3.9% | MD | NH | |
50 | 3.75 | 514 | 4.3% | MD | FL | |
52 | 3.67 | 512 | 3.0% | MD | NC | |
53 | 3.71 | 514 | 4.6% | MD | MA | |
53 | 3.76 | 513 | 6.6% | MD | CT | |
55 | 3.8 | 513 | 10.3% | MD | IL | |
55 | 3.87 | 517.6 | 7.1% | MD | TX | |
57 | 3.73 | 514 | 4.7% | MD | PA | |
58 | 3.7 | 512 | 2.9% | MD | DC | |
58 | 3.7 | 511 | 15.5% | MD | SC | |
58 | 3.65 | 511 | 4.5% | MD | IL | |
58 | 3.8 | 515 | 8.2% | MD | NY | |
62 | 3.74 | 508 | 2.3% | MD | AZ | |
62 | 3.76 | 513 | 4.9% | MD | HI | |
62 | 3.88 | 510 | 8% | MD | KS | |
62 | 3.85 | 512 | 10.1% | MD | NE | |
66 | 3.74 | 512 | 4.9% | MD | PA | |
66 | 3.69 | 513 | 6.4% | MD | VT | |
68 | 3.65 | 507.5 | 11.3% | MD | KY | |
68 | 3.7 | 512 | 4.8% | MD | VA | |
70 | 3.82 | 517 | 7.9% | MD | NY | |
70 | 3.7 | 514 | 7% | MD | NJ | |
70 | 3.81 | 509.43 | 7.7% | MD | OK | |
70 | 3.8 | 514 | 5.6% | MD | MI | |
74 | 3.64 | 512 | 5.4% | MD | NJ | |
74 | 3.86 | 512.22 | 7.7% | MD | MO | |
74 | 3.86 | 513 | 9.6% | MD | TX | |
74 | 3.89 | 512 | 12.1% | MD | TN | |
78 | 3.65 | 507 | 7.9% | MD | KY | |
79 | 3.66 | 510 | 9.5% | MD | NY | |
79 | 3.81 | 509 | 4.7% | MD | MO | |
81 | 3.84 | 509 | 16.5% | MD | AR | |
81 | 3.71 | 505 | 6.6% | MD | NM | |
81 | 3.6 | 512 | 2.3% | MD | VA | |
84 | 3.8 | 512 | 10.6% | MD | GA | |
84 | 3.64 | 509.86 | 10.3% | MD | NY | |
84 | 3.81 | 513 | 5.3% | MD | FL | |
84 | 3.75 | 511 | 2.8% | MD | WV | |
88 | 3.7 | 510 | 2.9% | MD | IL | |
88 | 3.85 | 510 | 13.5% | MD | MO | |
90 | 3.78 | 509 | 11.6% | MD | TX | |
91 | 3.57 | 511 | 6.9% | MD | PA | |
91 | 3.6 | 509 | 5.5% | MD | CA | |
91 | 3.7 | 511 | 6.6% | MD | SC | |
94 | 3.77 | 511 | 3.4% | MD | NJ | |
94 | 3.54 | 506 | 12.4% | MD | NC | |
94 | 3.75 | 510 | 6.3% | MD | TN | |
94 | 3.5 | 511 | 6.4% | MD | VA | |
94 | 3.7 | 502 | 12.4% | DO | VA | |
94 | 3.79 | 513 | 4.3% | MD | FL | |
94 | 3.7 | 509 | 6.8% | MD | FL |
If you found this table helpful, you should definitely check out our Free MCAT Crash Course.
We've helped thousands of students boost their MCAT score to get into their dream university
We know how challenging it is preparing for the MCAT.
Just remember that not everyone goes through the lengths that you are right now to make sure they can stay on top of their MCAT prep and optimize their strategies and approaches!
You’re already proving to us and yourself that you’re ready to ace this test…
And soon we know you’ll do just that!
You got this,
The MedLife Mastery Team
Your MCAT Success Mentors