The landscape of medical school admissions has changed over time. However, GPA and MCAT scores still remain the cornerstones of every application. It means you must take the MCAT before pursuing med school. Only then can you apply to the different medical schools of your choice.
If you're curious about the answers to these queries, please keep reading. We have every information you need in this article.
Which Schools and Universities Accept the MCAT?
Suppose you know the typical MCAT score of each school's enrolling students. In that case, you may more accurately answer the question of where to go to medical school to increase your chances of admission.
Therefore, you need to be aware of the numbers to know if your stats are "good enough" for a particular school or if you simply want to know which medical schools are statistically the easiest to get into.
Below is a table showing the different schools and universities in the US that accept the MCAT and the average GPA and MCAT scores.
Medical School | State | Average GPA | Average MCAT Score |
---|---|---|---|
AL | 3.78 | 509 | |
AL | 3.83 | 510 | |
AL | 3.45 | 504 | |
AR | 3.5 | 500 | |
AZ | 3.78 | 515 | |
AZ | 3.92 | 520 | |
AZ | 3.45 | 505 | |
CA | 3.60 | 511 | |
CA | 3.59 | 513 | |
CA | 3.42 | 511 | |
CA | 3.83 | 510 | |
Davis School of Medicine – University of California* | CA | 3.58 | 511 |
CA | 3.89 | 518 | |
Irvine School of Medicine – University of California* | CA | 3.78 | 515 |
Los Angeles David Geffen School of Medicine – University of California* | CA | 3.81 | 516 |
Riverside School of Medicine – University of California* | CA | 3.60 | 509 |
San Diego School of Medicine – University of California* | CA | 3.77 | 516 |
CA | 3.68 | 516 | |
CA | 3.56 | 509 | |
CA | 3.52 | 507 | |
CO | 3.82 | 515 | |
CO | 3.55 | 506 | |
CT | 3.76 | 513 | |
CT | 3.93 | 521 | |
School of Medicine and Health Sciences – George Washington University | DC | 3.72 | 512 |
DC | 3.63 | 512 | |
DC | 3.61 | 507 | |
FL | 3.79 | 513 | |
Herbert Wertheim College of Medicine – University of California* | FL | 3.70 | 509 |
FL | 3.80 | 507 | |
FL | 3.81 | 513 | |
FL | 3.79 | 514 | |
FL | 3.75 | 514 | |
GA | 3.72 | 514 | |
GA | 3.81 | 512 | |
GA | 3.64 | 504 | |
GA | 3.68 | 506 | |
GA | 3.78 | 504 | |
John A. Burns School of Medicine – University of Hawaii* | HI | 3.76 | 513 |
IA | 3.82 | 515 | |
IA | 3.57 | 509 | |
ID | 3.56 | 505 | |
IL | 3.73 | 513 | |
IL | 3.69 | 511 | |
IL | 3.93 | 520 | |
IL | 3.65 | 511 | |
IL | 3.82 | 508 | |
IL | 3.87 | 519 | |
IL | 3.81 | 513 | |
3.82 | 512 | ||
IN | 3.65 | 504 | |
KS | 3.88 | 510 | |
KY | 3.65 | 508 | |
KY | 3.65 | 507 | |
KY | 3.50 | 500 | |
New Orleans School of Medicine – Louisiana State University* | LA | 3.85 | 509 |
Shreveport School of Medicine – Louisiana State University* | LA | 3.72 | 506 |
LA | 3.52 | 508 | |
LA | 3.71 | 502 | |
MA | 3.72 | 517 | |
MA | 3.92 | 520 | |
MA | 3.71 | 514 | |
MA | 3.77 | 514 | |
MD | 3.95 | 522 | |
MD | 3.81 | 515 | |
MI | 3.69 | 508 | |
MI | 3.77 | 510 | |
MI | 3.85 | 509 | |
MI | 3.72 | 515 | |
MI | 3.83 | 514 | |
MI | 3.77 | 513 | |
MI | 3.70 | 508 | |
MN | 3.92 | 520 | |
MN | 3.67 | 504 | |
Columbia School of Medicine – University of Missouri* | MO | 3.81 | 509 |
MO | 3.86 | 512 | |
Kansas City School of Medicine – University of Missouri* | MO | 3.85 | 510 |
MO | 3.87 | 520 | |
MS | 3.70 | 504 | |
MS | 3.53 | 505 | |
NC | 3.90 | 519 | |
NC | 3.54 | 506 | |
Chapel Hill School for MD – University of North Carolina* | NC | 3.66 | 512 |
NC | 3.67 | 512 | |
School of Medicine and Health Sciences – University of North Dakota* | ND | 3.80 | 507 |
NE | 3.83 | 513 | |
Medical Center College of Medicine – University of Nebraska | NE | 3.85 | 512 |
NH | 3.77 | 516 | |
NJ | 3.77 | 511 | |
NJ | 3.70 | 514 | |
NJ | 3.64 | 512 | |
NJ | 3.71 | 513 | |
NJ | 3.57 | 505 | |
NM | 3.71 | 505 | |
NV | 3.77 | 509 | |
NY | 3.60 | 511 | |
NY | 3.82 | 516 | |
NY | 3.93 | 521 | |
NY | 3.82 | 517 | |
NY | 3.81 | 519 | |
NY | 3.6 | 514 | |
NY | 3.92 | 522 | |
NY | 3.83 | 516 | |
SUNY – Downstate Medical Center* | NY | 3.73 | 513 |
NY | 3.64 | 510 | |
NY | 3.82 | 515 | |
School of Dentistry and Medicine – University of Rochester | NY | 3.72 | 514 |
NY | 3.91 | 519 | |
OH | 3.78 | 518 | |
OH | 3.68 | 510 | |
OH | 3.82 | 514 | |
OH | 3.74 | 515 | |
OH | 3.62 | 507 | |
OH | 3.68 | 504 | |
OK | 3.81 | 509 | |
OR | 3.65 | 509 | |
PA | 3.57 | 511 | |
PA | 3.72 | 511 | |
PA | 3.75 | 511 | |
PA | 3.92 | 522 | |
PA | 3.74 | 512 | |
PA | 3.83 | 516 | |
PA | 3.52 | 503 | |
PA | 3.53 | 505 | |
PR | 3.52 | 499 | |
PR | 3.71 | 500 | |
PR | 3.82 | 501 | |
PR | 3.86 | 506 | |
RI | 3.83 | 516 | |
School of Medicine – University of South Carolina (Columbia)* | SC | 3.71 | 508 |
SC | 3.75 | 509 | |
SC | 3.72 | 502 | |
Sanford School of Medicine – South Dakota* | SD | 3.82 | 508 |
TN | 3.75 | 510 | |
TN | 3.46 | 503 | |
Health Science Center College of Medicine – University of Tennessee* | TN | 3.89 | 512 |
TN | 3.95 | 521 | |
TX | 3.92 | 518 | |
TX | 3.56 | 508 | |
TX | 3.59 | 506 | |
Austin Dell Medical School – University of Texas* | TX | 3.78 | 514 |
Medical Branch School of Medicine – University of Texas* | TX | 3.82 | 510 |
McGovern Medical School – University of Texas (Houston)* | TX | 3.81 | 511 |
Rio Grande Valley School of Medicine – University of Texas* | TX | 3.69 | 508 |
TX | 3.83 | 517 | |
UT | 3.87 | 514 | |
VA | 3.52 | 511 | |
VA | 3.73 | 512 | |
VA | 3.86 | 519 | |
VA | 3.40 | 503 | |
WA | 3.75 | 511 | |
WV | 3.75 | 511 | |
WV | 3.54 | 502 | |
WI | 3.75 | 511 | |
School of Medicine and Public Health – University of Texas* | WI | 3.73 | 511 |
Note: * - Public Schools
Top 20 Medical Schools and Universities with the Highest MCAT Scores
Getting into medical school is not easy. Some colleges and universities are more difficult to get into than others.
Aside from the interview process being extremely challenging, the MCAT and GPA scores of accepted students are just too high; hence, they have very low acceptance rates.
Here are the top 20 medical schools and universities in the US that require high MCAT scores.
Rank | Medical Schools and Universities | Average MCAT Score | Average GPA | Acceptance Rate |
---|---|---|---|---|
1 | Harvard University, MA | 520 | 3.94 | 3.5% |
2 | University of Massachusetts – Worcester School of Medicine, MA | 514 | 3.96 | 2.2% |
3 | New York University (Grossman), NY | 519 | 3.87 | 3.6% |
4 | Columbia University, NY | 521 | 3.91 | 4.1% |
5 | Stanford University, CA | 518 | 3.82 | 2.3% |
6 | University of California – San Francisco, CA | 517 | 3.86 | 3.9% |
7 | Johns Hopkins University, MD | 521 | 3.95 | 6.8% |
8 | University of Washington, WA | 511 | 3.70 | 4.7% |
9 | University of Pennsylvania, PA | 522 | 3.94 | 5.2% |
10 | Yale University, CT | 519 | 3.85 | 6.2% |
11 | Mayo Clinic School of Medicine (Alix), MN | 520 | 3.95 | 3.2% |
12 | Washington University in St. Louis, WA | 521 | 3.93 | 8.0% |
13 | University of Pittsburgh, PA | 516 | 3.8 | 4.6% |
14 | Vanderbilt University, TN | 519 | 3.92 | 5.5% |
15 | Northwestern University (Feinberg), IL | 519 | 3.92 | 5.7% |
16 | University of Michigan- Ann Arbor, MI | 516 | 3.82 | 4.6% |
17 | Icahn School of Medicine at Mount Sinai, NY | 517 | 3.86 | 5.3% |
18 | University of Chicago (Pritzker), IL | 521 | 3.92 | 4.1% |
19 | Cornell University (Weill), NY | 518 | 3.84 | 4.3% |
20 | University of California-San Diego, CA | 516 | 3.77 | 3.6% |
Medical Schools and Universities That are Easy to Get Into
While the med schools and universities mentioned above are difficult to get into and have an extremely thorough screening process, there are also those that are easy to get admitted into.
These medical schools are a bit lenient regarding their students' MCAT scores and GPA. That does not mean, however, that these schools are not competitive.
Below are the medical schools and universities that are easier to get into, according to research data.
Medical Schools and Universities | Average MCAT Score | Average GPA | Acceptance Rate |
---|---|---|---|
Brody School of Medicine, NC | 508 | 3.63 | 7.1% |
Medical College of Georgia – Augusta University, GA | 514 | 3.84 | 7.6% |
Mercer University School of Medicine, GA | 515 | 3.71 | 9.9% |
Ponce Health Sciences School of MD, PR | 501 | 3.72 | 8.5% |
Southern Illinois University School of Medicine, IL | 508 | 3.82 | 6.7% |
USF Health Morsani College of Medicine, FL | 518 | 3.89 | 7.4% |
Universidad Central del Caribe, PR | 501 | 3.80 | 6.7% |
University of Kansas School of Medicine, KS | 510 | 3.88 | 6.4% |
University of Mississippi School of Medicine, MS | 506 | 3.88 | 6.7% |
University of Missouri School of Medicine, KS | 510 | 3.85 | 7.2% |
University of Nebraska School of Medicine, NE | 513 | 3.91 | 6.9% |
University of Nebraska School of Medicine, NM | 506 | 3.75 | 5.8% |
University of Oklahoma School of Medicine, OK | 510 | 3.87 | 5.9% |
School of Medicine – University of Puerto Rico, PR | 506 | 3.86 | 10.2% |
Sanford School of Medicine – University of South Dakota, NE | 508 | 3.82 | 6.7% |
Why Do GPA and MCAT Scores Matter in Applying to Medical School?
Your GPA and MCAT scores are crucial in your medical school application. Your college and overall academic performance are reflected in your undergraduate GPA. That figure is really significant because it is a cornerstone of admissions that previous behavior affects future behavior.
Schools want to ensure you can handle a rigorous academic environment, especially in the sciences. Their understanding of your performance over time and compared to your classmates is reflected in your GPA.
The MCAT, on the other hand, enables medical schools to compare candidates using a uniform metric. Grading guidelines differ between colleges, between instructors, and between TAs. The grading system includes a subjective component.
All medical school applicants, whether they are submitting applications to allopathic or osteopathic schools, must take the MCAT.
Additionally, there is some correlation between MCAT scores and success on the USMLE Step 1 and Step 2 CK tests.
Medical schools want to know that if they accept you, you'll be able to manage the burden at medical school and succeed on these important tests.
How to Use Your MCAT Score in Deciding Which Medical School to Apply To
Ideally, you should only apply to schools and programs that you are interested in and that have a reasonable chance of accepting you. Without thinking about if you genuinely want to attend that school, you should not apply to the medical schools that are the simplest to get into.
You ought to submit applications to a few colleges where your statistics are above average and where you would be glad to attend, as well as a few of your ideal institutions where the competition is lower.
As you apply, remember that applicants with GPAs and MCAT scores below the median could still get accepted.
However, the further your results deviate from the median, the less likely you will be accepted, particularly if your GPA and MCAT scores are subpar.
As you select your target institutions, consider the effect of in-state (IS) vs. out-of-state (OOS) acceptance rates.
There are numerous medical schools that are affiliated with public universities that have strong preferences for inhabitants of the state. In-state residents usually pay reduced tuition rates.
These two facts imply that you should apply to your IS school(s) and any OOS institutions that appeal to you, if applicable in your state.
Additional Reading
Additional FAQs – Schools and Universities That Accept the MCAT
Where Is the MCAT Accepted?
Refer to the table we have above in this article for the list of medical schools and universities that accept the MCAT.
Does Harvard Accept the MCAT?
Having an acceptance rate of only 3.5% and an average of 520 and 3.94 for the MCAT and GPA, respectively, you need to work and study extra hard to be able to get accepted.
Is the MCAT Accepted in the UK?
Do All Med Schools Require the MCAT?
But remember that taking the MCAT is strongly advised even if certain medical institutions and programs do not need it. By increasing your possibilities for medical schools, the MCAT can also help you prepare for the courses you will need to attend to earn your MD.