Old MCAT Score to New MCAT Score Free Conversion Tool
Old MCAT Score | New MCAT Score | MCAT Score Percentile | |
---|---|---|---|
Old MCAT Score | New MCAT Score | MCAT Score Percentile | ||
---|---|---|---|---|
Biological Sciences | ||||
Physical Sciences | ||||
Verbal Reasoning (CARS) | ||||
Total |
What Changed From The Old MCAT To The New MCAT
In this post, we'll discuss MCAT score and percentile changes from the old MCAT to the new MCAT and what that means for you.
You may have written the old MCAT and are now planning to write the new one. In that case, you need to know where you stood before in comparison to now.
You can use the old MCAT score to new MCAT score conversion tool above.
Plus below we have some tables to enable you to convert your old MCAT scores to new ones, including the appropriate MCAT percentiles for those scores so you can know your true standing.
The Medical College Admissions Test (MCAT) was introduced in 1928. The test has since evolved into the most recent MCAT which was released in 2015. The scoring system changed. The sections changed. The length changed.
Overall, the MCAT test got harder and more competitive! But don't worry, we've got you covered. After you're done this article and have made note of your new MCAT score conversion, we'll guide you to further steps you can take to get started.
More...
Old MCAT Score to New MCAT Score Conversion
Old MCAT Score | New MCAT Score | MCAT Percentiles |
---|---|---|
45 | 528 | >99 |
44 | 527 | >99 |
43 | 527 | >99 |
42 | 526 | >99 |
41 | 525 | >99 |
40 | 524 | >99 |
39 | 523 | 99 |
38 | 522 | 99 |
37 | 520 | 98 |
36 | 518 | 96 |
35 | 517 | 95 |
34 | 515 | 92 |
33 | 514 | 90 |
32 | 512 | 85 |
31 | 510 | 80 |
30 | 508 | 74 |
29 | 506 | 68 |
28 | 504 | 61 |
27 | 503 | 58 |
26 | 501 | 51 |
25 | 499 | 44 |
24 | 498 | 41 |
23 | 496 | 34 |
22 | 494 | 28 |
21 | 493 | 25 |
20 | 491 | 20 |
19 | 490 | 18 |
18 | 488 | 14 |
17 | 486 | 10 |
16 | 485 | 8 |
15 | 484 | 7 |
14 | 483 | 6 |
13 | 482 | 5 |
12 | 480 | 3 |
11 | 479 | 2 |
10 | 478 | 2 |
9 | 477 | 1 |
8 | 477 | 1 |
7 | 476 | 1 |
6 | 475 | <1 |
5 | 474 | <1 |
4 | 473 | <1 |
3 | 472 | <1 |
Note: Be sure to skim through this article to get a further in-depth understanding of how scoring on the new MCAT works, and how you can go about succeeding on the new MCAT once and for all. You can open it up in a new tab to read later after you're done here 🙂
Old B/B MCAT Score to New B/B MCAT Score Conversion
Here are the Biological Sciences (Bio/Biochem) score conversion and accompanying percentiles.
Old MCAT Score | New MCAT Score | MCAT Percentiles |
---|---|---|
15 | 132 | >99 |
14 | 131 | >99 |
13 | 130 | >99 |
12 | 129 | >99 |
11 | 128 | >99 |
10 | 127 | >99 |
9 | 126 | 99 |
8 | 125 | 99 |
7 | 124 | 98 |
6 | 123 | 96 |
5 | 122 | 95 |
4 | 121 | 92 |
3 | 120 | 90 |
2 | 119 | 85 |
1 | 118 | 80 |
Old C/P MCAT Score to New C/P MCAT Score
Here are the Physical Sciences (Chem/Phys) score conversion and accompanying percentiles.
Old MCAT Score | New MCAT Score | MCAT Percentiles |
---|---|---|
1 | 118 | 80 |
2 | 119 | 85 |
3 | 120 | 90 |
4 | 121 | 92 |
5 | 122 | 95 |
6 | 123 | 96 |
7 | 124 | 98 |
8 | 125 | 99 |
9 | 126 | 99 |
10 | 127 | >99 |
11 | 128 | >99 |
12 | 129 | >99 |
13 | 130 | >99 |
14 | 131 | >99 |
15 | 132 | >99 |
Old VR MCAT Score to New CARS MCAT Score Conversion
Here are the Verbal Reasoning (now called CARS - Critical Analysis and Reasoning Section) score conversion and accompanying MCAT scoring percentiles.
Old MCAT Score | New MCAT Score | MCAT Percentiles |
---|---|---|
1 | 118 | 80 |
2 | 119 | 85 |
3 | 120 | 90 |
4 | 121 | 92 |
5 | 122 | 95 |
6 | 123 | 96 |
7 | 124 | 98 |
8 | 125 | 99 |
9 | 126 | 99 |
10 | 127 | >99 |
11 | 128 | >99 |
12 | 129 | >99 |
13 | 130 | >99 |
14 | 131 | >99 |
15 | 132 | >99 |
Keep in mind that the majority of med-schools don't accept MCAT scores beyond 2-3 years.
As a nontraditional student, it can be intimidating to get back into studying and following your dream of becoming a doctor. We're here to help.
First, read a success story below from a nontraditional applicant. Know that no matter what situation you're in, no matter your age, it's possible to beat this test and get into med-school.
We've seen it done many times. We're also happy to work with you one-on-one and guide you through this, holding your hand through the MCAT prep process.
You got this,
The MedLife Mastery Team
Your "MCAT Success" Mentors